BjWiFi
Rounds5181 Play Time893:50:22   
Score-1368 Skill174260   
Kills87130 Deaths79667 Suicides572
Kill Streak82 Death Streak42   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 BjWiFi BozoLik 11497 11363 336 85 29.33 -1.05 22994.0 -825.0 1.01 13 18 9 784 132:41:59    
2 BjWiFi jerkan 12524 7482 972 85 33.49 3.76 25048.0 2816.0 1.67 82 10 17 748 107:56:35    
3 BjWiFiJtee 17240 11333 242 69 47.76 7.23 34480.0 5217.5 1.52 28 42 8 722 140:41:01    
4 BjWifi_VOX 13928 9298 330 109 38.91 5.08 27856.0 3639.0 1.50 24 10 6 716 120:03:38    
5 BjWifi-Issac 11621 14174 308 74 34.48 -5.07 23242.0 -3416.0 0.82 14 18 9 674 127:06:23    
6 BjWifi Soki 6245 9566 227 76 21.76 -7.18 12490.0 -4121.5 0.65 13 16 10 574 109:19:55    
7 BjWiFi Dac 4646 6791 259 4 24.98 -7.23 9292.0 -2690.0 0.68 18 16 5 372 66:21:06    
8 BjWiFi_Davor 4335 4984 163 38 35.24 -4.43 8670.0 -1089.5 0.87 11 22 4 246 45:22:04    
9 BjWifi Soki 503 736 102 6 11.43 -5.36 1006.0 -471.5 0.68 13 13 3 88 10:48:07    
10 Bj Wifi Melx2 2925 2558 27 9 67.24 3.39 5850.0 294.5 1.14 17 10 4 87 16:00:38    
11 BjWiFi_VOX 1162 671 376 7 27.02 -3.34 2324.0 -287.0 1.73 20 5 6 86 09:03:43    
12 BjWifi Davor 193 202 94 3 12.87 -6.98 386.0 -209.5 0.96 6 9 10 30 02:50:19    
13 BjWiFi_Ajvan 16 136 1 2 1.23 -5.06 32.0 -131.5 0.12 2 16 0 26 02:13:29    
14 BjWiFi Grunf 292 371 0 5 32.44 -5.22 584.0 -94.0 0.79 8 9 0 18 03:01:15    
15 BjWiFi Yankee 3 2 0 0 0.60 0.05 6.0 0.5 1.50 3 0 0 10 00:20:10    





VK |
Rounds901 Play Time101:37:38   
Score-2829 Skill21498   
Kills10749 Deaths12070 Suicides185
Kill Streak26 Death Streak20   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 VK | Rambo 2204 2692 132 42 9.88 -2.11 4408.0 -940.0 0.82 11 16 4 446 34:09:43    
2 VK | Rambo 3409 4338 53 66 39.18 -7.09 6818.0 -1233.0 0.79 15 14 5 174 27:41:55    
3 VK | Dado 3310 3890 154 58 40.12 -6.54 6620.0 -1078.5 0.85 11 20 5 165 25:35:49    
4 VK | Lycan 109 120 0 4 5.89 -0.66 218.0 -24.5 0.91 15 6 0 37 02:15:41    
5 VK | StRul3 418 341 20 4 38.00 1.11 836.0 24.5 1.23 15 7 3 22 03:39:43    
6 VK | Judas 648 239 9 4 81.00 24.00 1296.0 384.0 2.71 20 7 0 16 03:29:14    
7 VK|Death[WCro] 475 237 44 6 63.33 8.60 950.0 129.0 2.00 26 5 5 15 02:29:00    
8 VK | brtan 101 105 0 0 22.44 -0.44 202.0 -4.0 0.96 18 5 0 9 01:00:39    
9 VK | Tony 45 62 23 1 10.00 -7.39 90.0 -66.5 0.73 4 6 2 9 00:54:23    
10 VK|_te_krava 30 46 2 0 7.50 -2.50 60.0 -20.0 0.65 3 11 0 8 00:21:31